| MONDAY | ||||||
| Project | Course | QCF | Date | Time | Wks. | |
| SNW | Nail Art | L2 | 08.09.25 | 09.30-12:30 | 12 | |
| DCSDC GOOD RELATIONS | ESOL | EL1/L1 | 01.09.25 | 10.00-12.00 | 36 | |
| SNW | Jobs Hub | N/A | 08.09.25 | 14:00-16:00 | 48 | |
| TUESDAY | ||||||
| Project | Course | QCF | Date | Time | Wks. | |
| PEACE PLUS | Connect | N/A | 09.09.25 | 10.30- 12.30 | 48 | |
| SNW | Intro to Counselling | L1 | 09.09.25 | 09.30-12.30 | 12 | |
| SNW | Jobs Hub | N/A | 09.09.25 | 14:00-16:00 | 48 | |
| RRR | Mums Well | N/A | 09.09.25 | 14:00-16:00 | 4 | |
| WEDNESDAY | ||||||
| Project | Course | QCF | Date | Time | Wks. | |
| SNW | Makeup | L1 | 10.09.25 | 09.30-12.30 | 12 | |
| RRR | Mother and Baby joint Activities | N/A | 10.09.25 | 10.00-12.00 | 4 | |
| RRR | Child Development Workshops | N/A | 10.09.25 | 14.00-16.00 | 4 | |
| SNW | JOBS Hub | N/A | 10.09.25 | 14:00-16:00 | 48 | |
| THURSDAY | ||||||
| Project | Course | QCF | Date | Time | Wks. | |
| SNW | Hair | L2 | 11.09.25 | 09.30-12.30 | 12 | |
| HALIFAX | ESOL (Asylum Seekers only) | EL1/L1 | 04.09.25 | 10.00-12.00 | 36 | |
| SNW | Jobs Hub | N/A | 11.09.25 | 14:00-16:00 | 48 | |
| YODA | English Afterschool Club – Children with English as an additional language | N/A | 11.09.25 | 15.15-16.30 | 48 | |
| RRR | Parenting Workshops | N/A | 11.09.25 | 14:00-16:00 | 4 | |
| FRIDAY | ||||||
| Project | Course | QCF | Date | Time | Wks. | |
| MA’S 2 | Peer Support Group for Expectant & New Mums with PND & Low Mood | N/A | 05.09.25 | 09:30-12:30 | 48 | |
| RRR | Mother and Baby Joint Activities | N/A | 12.09.25 | 10.30-11.30 | 4 | |
| SNW | Jobs Hub | N/A | 12.09.25 | 10:30-12:30 | 48 | |
Crèche available 0-4years Tel: 028 7126 7672
Maternal Mental Health Support, BAME available throughout the week on request

